njhome my new jersey people business government departments


Record Group: New Jersey General Assembly
Series: Tax Ratables (Duplicates), 1768-1846
Accession #: 1921.001
Series #:  SAS00001
Guide Date:   5/1991 (JK)
Volume:  79 c.f. [120 boxes, 3 card files]; 27 reels [35-mm]


Content Note | Contents | Reels

Contents - Misc. & Bergen County

MISCELLANEOUS

Municipality Date Book Box Item GMNJ Reel
No Location No Date 1847 1 1   --


BERGEN COUNTY RATABLES


Municipality Date Book Box Item GMNJ Reel
Bergen Twp. 1784 1 1 2 54:52-54 2
  1785 2 1 3   2
  1788 3 1 4   2
  1789 4 1 5   2
  September 1790 5 1 6   2
  1791 6 1 7   2
  1792 7 1 8   2
  1793 8 1 9   2
  1794 9 1 10   2
  1795 10 1 11   2
  1796 11 1 12   2
  1797 12 1 13   2
  1802 13 1 14   2
  1813 14 1 15   2
  1814 15 85* 1   2
  1815 16 1 16   2
  1816 17 85* 2   2
  1819 18 1 17   2
  1820 19 1 18   2
  1821 20 1 19   2
  1822 21 1 20   2
Franklin Twp. May 1778 22 85* 3 41:22-32 2
  January-February 1779 23 1 21 41:22-32 2
  August 1779 24 1 22   2
  February 1780 25 1 23   2
  June 1780 26 2 1   2
  August 1780 27 2 2   2
  December 1780 28 2 3   2
  1782 29 2 4   2
  July 1784 30 2 5   2
  July 1785 31 2 6   2
  July 1786 32 2 7   2
  July-August 1789 33 2 8   2
  July-August 1790 34 2 9   2
  July-August 1791 35 2 10   2
  July-August 1792 36 2 11   2
  July-August 1793 37 2 12   2
  July-August 1794 38 2 13   2
  July-August 1795 39 2 14   2
  July-August 1796 40 2 15   2
  July-August 1797 41 85* 4   2
  June-August 1802 42 2 16   2
  July-August 1813 43 2 17   2
  August 1814 44 2 18   2
  August 1815 45 2 19   2
  August 1816 46 2 20   2
  August 1817 47 2 21   2
  August 1821 48 3 1   2
  June-August 1822 49 3 2   2
Hackensack Twp. February 1779 50 3 3   2
  February 1779 51 3 4 41:71-76 2
  August 1779 52 3 5   2
  February 1780 53 3 6 41:71-76 2
  July 1784 54 85* 5   2
  July 1785 55 85* 6   2
  July 1786 56 3 7   2
  July 1787 57 3 8   2
  August 1788 58 3 9   2
  July 1789 59 85* 7   2
  February 1790 60 3 10   2
  August-September 1790 61 3 11   2
  July-August 1791 62 3 12   2
  1792 63 3 13   2
  July-August 1793 64 3 14   2
  July-August 1794 65 3 15   2
  1795 66 85* 8   2
  July-August 1796 67 3 16   2
  July-August 1797 68 3 17   2
  July-August 1802 69 85* 9   2
  June-August 1813 70 85* 10   2
  June-August 1814 71 85* 11   2
  June-August 1815 72 3 18   2
  June-August 1816 73 3 19   2
  June-August 1817 74 3 20   2
  June-August 1820 75 3 21   2
  June-August 1821 76 3 22   2
  June-August 1822 77 3 23   2
Harrington Twp. September 1779 78 86* 1 41:76-84 2
  February 1780 79 86* 2 41:76-84 2
  December 1780 80 86* 3   2
  January 1782 81 4 1   2
  July 1784 82 4 2   2
  July 1785 83 86* 4   2
  July 1786 84 86* 5   2
  July-August 1789 85 86* 6   2
  July-August 1790 86 86* 7   2
  July-August 1791 87 86* 8   2
  September 1792 88 4 3   2
  September 1793 89 4 4   2
  September 1794 90 4 5   2
  August 1796 91 4 6   2
  September 1797 92 4 7   2
  June-August 1802 93 4 8   2
  June-August 1813 94 4 9   2
  June-August 1814 95 4 10   2
  June-August 1815 96 4 11   2
  June-August 1816 97 4 12   2
  June-August 1818 98 4 13   2
  August 1819 99 4 14   2
  1820 100 4 15   2
  June-August 1821 101 4 16   2
  June-August 1822 102 4 17   2
New Barbadoes Twp. September 1779 103 4 18 41:84-90 2
  February 1780 104 4 19 41:84-90 2
  January 1781 105 4 20   2
  February 1782 106 4 21   2
  August 1784 107 87* 1   2
  1785 108 87* 2   2 & 25
  1786 109 5 1   2
  1788 110 5 2   2
  1789 111 5 3   2
  February 1790 112 5 4   2
  1790 113 5 5   2
  September 1791 114 5 6   2
  August-September 1792 115 5 7   2
  August 1793 116 87* 3   2
  September 1794 117 87* 4   2
  September 1795 118 87* 5   2
  September 1796 119 87* 6   2
  1797 120 5 8   2
  September 1802 121 5 9   2
  1820 122 5 10   2
  1822 123 5 11   2
Pompton Twp. July-August 1797 124 5 12   2
  June-August 1802 125 5 13   2
  September 1819 126 5 14   2
  September 1820 127 5 15   3
  September 1821 128 5 16   3
Saddle River Twp. 1778 129 5 17 41:132-140 3
  February 1779 130 5 18 41:132-140 3
  September 1779 131 6 1   3
  May 1780 132 6 2   3
  September 1780 133 6 3   3
  January 1781 134 6 4   3
  July-November 1782 135 6 5   3
  July 1784 136 87* 7   3
  August 1786 137 6 6   3
  August 1788 138 87* 8   3
  July-August 1790 139 6 7   3
  July-August 1791 140 6 8   3
  July-August 1792 141 6 9   3
  July-August 1793 142 6 10   3
  July-August 1795 143 6 11   3
  July-August 1796 144 6 12   3
  July-August 1797 145 6 13   3
  July-August 1802 146 6 14   3
  June-August 1813 147 6 15   3
  June-August 1814 148 6 16   3
  June-August 1816 149 6 17   3
  1816 150 6 18   3
  1819 151 6 19   3
  June-August 1820 152 6 20   3
  June-August 1822 153 6 21   3


BERGEN COUNTY ABSTRACTS


Municipality Date Book Box Item GMNJ Reel
New Barbadoes Twp. 1813-1814 154 88* 1   3
Bergen Co. 1782 155 7 1   3
  1784 156 7 2   3
  1789-1790 157 7 3   3
  1791-1792 158 88* 2   3
  July-August 1794 159 7 4   3
  September 1796 160 7 5