njhome my new jersey people business government departments


Record Group: New Jersey General Assembly
Series: Tax Ratables (Duplicates), 1768-1846
Accession #: 1921.001
Series #:  SAS00001
Guide Date:   5/1991 (JK)
Volume:  79 c.f. [120 boxes, 3 card files]; 27 reels [35-mm]


Content Note | Contents | Reels

Contents - Cape May & Cumberland County

CAPE MAY COUNTY RATABLES

Municipality Date Book Box Item GMNJ Reel
Lower Precinct October 1768 327A 17 12   26
Lower Twp. July 1773 328 17 13 37:119-121 6
  July 1774 329 93* 1 37:119-121 6
  May 1778 330 93* 2   6
  February 1780 331 17 14   6
  May 1780 332 93* 3   6
  October 1782 333 17 15   6
  July 1783 334 17 16   6
  July 1784 335 17 17   6
  July 1784 336 17 18   6
  July 1785 337 17 19   6
  July 1785 338 17 20   6
  July 1786 339 17 21   6
  July 1789 340 17 22   6
  July-August 1791 341 17 23   6
  July-August 1792 342 18 1   6
  July-August 1793 343 18 2   6
  1794 344 18 3   6
  1795 345 18 4   6
  August 1796 346 18 5   6
  1797 347 18 6   6
  July-August 1802 348 18 7   6
  1805 349 18 8   6
  August 1806 350 18 9   6
  July-August 1807 351 18 10   6
  July-August 1808 352 18 11   6
  1809 353 18 12   6
  1810 354 18 13   6
Middle Twp. September 1773 355 93* 4 38:8-10 6
  September 1774 356 93* 5 38:8-10 6
  September 1779 357 93* 6   6
  February 1780 358 93* 7   6
  May 1780 359 93* 8   6
  1780 360 94* 1   6
  January 1781 361 94* 2   6
  July 1783 362 94* 3   6
  October 1783 363 18 14   6
  May 1784 364 18 15   6
  July 1785 365 18 16   6
  July 1785 366 94* 4   6
  July 1786 367 94* 5   6
  July-August 1789 368 18 17   6
  August 1790 369 94* 6   6
  August 1791 370 18 18   6
  August 1792 371 18 19   6
  1793 372 18 20   6
  1794 373 18 21   6
  August 1795 374 18 22   6
  July-August 1796 375 18 23   6
  July-August 1797 376 19 1   6
  July-August 377 94* 7   6
  1805 378 19 2   6
  1806 379 19 3   6
  1807 380 19 4   6
  July-August 1808 381 19 5   6
  July-August 1809 382 19 6   6
  July-August 1810 383 19 7   6
Upper Twp. No Date 414 19 8   6
  September 1773 384 94* 8 38:10-12 6
  September 1774 385 94* 9 38:10-12 6
  May 1778 386 95* 1   6
  February 1780 387 19 9   6
  May 1780 387A 19 10   6
  October 1780 388 19 11   6
  January 1781 389 19 12   6
  July 1783 390 95* 2   6
  October 1783 391 95* 3   6
  July 1784 392 95* 4   6
  July 1784 393 95* 5   6
  July 1785 394 95* 6   6
  July 1785 395 95* 7   6
  1786 396 95* 8   6
  August-September 1789 397 95* 9   6
  August 1790 398 19 13   6
  July-August 1791 399 19 14   6
  July-August 400 19 15   6
  1793 401 19 16   6
  September 1794 402 19 17   6
  1795 403 19 18   6
  July-August 1796 404 19 19   6
  July 1797 405 19 20   6
  July-August 1802 406 19 21   6
  August 1805 407 20 1   6
  July-August 1806 408 20 2   6
  July-August 1807 409 20 3   6
  July-August 1808 410 20 4   6
  July-August 1809 411 20 5   6
  July-August 1810 412 20 6   6
  September 1817 413 20 7   6


CAPE MAY COUNTY ABSTRACTS


Municipality Date Book Box Item GMNJ Reel
Cape May Co. 1783-1786 415 96* 1   6
  1789-1792 416 96* 2   6
  1793-1797 417 96* 3   6
  August 1801-1803 418 96* 4   6
  1805-1811 419 96* 5   6
  1813-1817 420 20 8   6
  1819-1822 421 96* 6   6


CUMBERLAND COUNTY RATABLES

Municipality Date Book Box Item GMNJ Reel
Deerfield Twp. 1773 422 20 9 38:57-60 6
  ca. 1774 (fragment) 422A 20 10   26
  1774 423 20 11 38:57-60 6
  May 1778 424 20 12   6
  September 1779 425 20 13   6
  1779 426 20 14   6
  1807 427 20 15   6
  1810 428 20 16   6
  1815 429 20 17   6
Downe Twp. No Date 429A 20 18   26
  No Date 440 20 19   6
  1773 430 20 20 38:60-61 6
  1774 431 21 1 38:60-61 6
  1778 432 21 2   6
  January 1779 433 21 3   6
  August 1779 434 96* 7   6
  January 1781 435 21 4   6
  1802 436 21 5   6
  1803 437 21 6   6
  June-August 1812 438 21 7   6
  June-August 1815 439 21 8   6
Fairfield Twp. No Date 451 21 9   7
  November 1773 441 21 10 38:62-64 7
  September 1774 442 21 11   7
  May 1778 443 21 12   7
  February 1779 444 21 13   7
  September 1779 445 21 14   7
  January 1781 446 21 15   7
  September 1802 447 21 16   7
  September 1807 448 21 17   7
  1812 449 21 18   7
  1815 450 21 19   7
Greenwich Twp. 1773 452 22 1 38:129-131 7
  September 1779 453 22 2   7
  June-August 1803 454 22 3   7
  August 1810 455 22 4   7
  June-August 1812 456 22 5   7
Hopewell Twp. September 1773