njhome my new jersey people business government departments


Record Group: New Jersey General Assembly
Series: Tax Ratables (Duplicates), 1768-1846
Accession #: 1921.001
Series #:  SAS00001
Guide Date:   5/1991 (JK)
Volume:  79 c.f. [120 boxes, 3 card files]; 27 reels [35-mm]


Content Note | Contents | Reels

Contents - Gloucester County

GLOUCESTER COUNTY RATABLES

Municipality Date Book Box Item GMNJ Reel
Deptford Twp. September 1777 639 29 10   25
  February 1779 640 29 11   25
  February 1779 641 103* 3   9
  November 1779 642 29 12   9
  February 1780 643 29 13   9
  May 1780 644 29 14   9
  January 1781 645 29 15   9
  July 1781 646 29 16   9
  February 1782 647 29 17   9
  April 1782 648 29 18   25
  August 1782 649 29 19   25
  July 1783 650 30 1   9
  July 1784 651 30 2   9
  July 1785 652 30 3   9
  July 1786 653 30 4   9
  August 1787 654 30 5   9
  June-August 655 30 6   9
  June-August 656 30 7   9
  June-August 657 30 8   9
  June-August 1792 658 30 9   9
  June-August 1793 659 30 10   9
  June-August 1794 660 30 11   9
  June-August 1795 661 30 12   9
  June-August 1796 662 30 13   9
  June-August 1797 663 30 14   9
  June-August 1802 664 30 15   9
Egg Harbor Twp. January 1781 665 31 1   10
  July 1783 666 31 2   10
  July-August 1789 667 31 3   10
  July-August 1790 668 31 4   10
  September 1792 669 31 5   10
  September 1797 670 31 6   10
  1802 671 31 7   10
Galloway Twp. 1773*** 743 34 14 39:14-16 10
  February 1780 672 103* 4   10
  January 1781 673 31 8   10
  August 1781 674 31 9   10
  February 1782 675 31 10   10
  July 1782 676 31 11   10
  July 1784 677 31 12   10
  July 1785 678 31 13   10
  July 1786 679 31 14   10
  August 1789 680 31 15   10
  August 1790 681 103* 5   10
  August 1791 682 31 16   10
  1792 683 31 17   10
  June-August 1793 684 31 18   10
  July-August 1794 685 31 19   10
  June-August 1795 686 31 20   10
  August-September 1796 687 31 21   10
  1797 688 32 1   10
  1802 689 32 2   10
Gloucester Twp. No Date 717 32 3   10
  No Date 718 32 4   10
  September 1773 690 32 5 39:8-11 10
  September 1774 691 32 6 39:8-11 10
  November 1778 692 103* 6   10
  1778 693 32 7   10
  1778 694 32 8   10
  September 1779 695 103* 7   10
  February 1780 696 104* 1   10
  May 1780 697 104* 2   10
  December 1780 698 104* 3   10
  July 1781 699 32 9   10
  January 1782 700 32 10   10
  April 1782 701 32 11   10
  July 1782 702 32 12   10
  July 1782 703 32 13   10
  July 1783 704 32 14   10
  July 1786 705 32 15   10
  1786 706 32 16   10
  December 1787 707 32 17   10
  July-August 1789 708 32 18   10
  June-August 1790 709 32 19   10
  June-August 1792 710 32 20   10
  June-August 1793 711 33 1   10
  June-August 1794 712 33 2   10
  June-August 1795 713 33 3   10
  June-August 1796 714 33 4   10
  June-August 1797 715 33 5   10
  June-August 1802 716 33 6   10
Gloucester Town August 1773 719 33 7 39:11 10
  March 1779 720 33 8   10
  1779? 721 33 9   10
  May 1780 722 33 10   10
  January 1781 723 33 11   10
  July 1781 724 33 12   10
  April 1782 725 33 13   10
  July 1782 726 33 14   10
  July 1784 727 33 15   10
  July 1784 728 33 16   10
  July 1786 729 33 17   10
  December 25, 1787 730 33 18   10
  July 1788 731 34 1   10
  June-August 1789 732 34 2   10
  June-August 1790 733 34 3   10
  June-August 1791 734 34 4   10
  July-August 1792 735 34 5   10
  July-August 1793 736 34 6   10
  June-August 1794 737 34 7   10
  June-August 1795 738 34 8   10
  June-August 1796 739 34 9   10
  June-August 1797 740 34 10   10
  June-August 1802 741 34 11   10
  June-August 1805 742 34 12   10
Great Egg Harbor Twp. No Date 760 34 13   10
  September 1773 743 34 14 39:12-14 10
  1777 (exempts) 744 34 15   10
  June 1778 745 34 16   10
  February 1780 746 34 17   10
  May 1780 747 34 18   10
  August 1781 748 34 19   10
  January 1782 749 34 20   10
  August 1782 750 104* 4   10
  July 1784 751 34 21   10
  July 1785 752 34 22   10
  July 1786 753 34 23   10
  August 1787 754 34 24   10
  July-August 1791 755 35 1   10
  September 1793 756 35 2   10
  1794 757 35 3   10
  September 1795 758 35 4   10
  September 1796 759 35 5   10
Greenwich Twp. No Date 760A 35 6   --
  1773-1774 761 35 7 39:90-95 10
  1777 762 35 8   10
  February 1779 763 35 9   10
  May 1780 764 35 10   10
  January 1781 765 35 11   10
  August 1781 766 35 12   10
  May 1782 767 35 13