njhome my new jersey people business government departments


Record Group: New Jersey General Assembly
Series: Tax Ratables (Duplicates), 1768-1846
Accession #: 1921.001
Series #:  SAS00001
Guide Date:   5/1991 (JK)
Volume:  79 c.f. [120 boxes, 3 card files]; 27 reels [35-mm]


Content Note | Contents | Reels

Contents - Monmouth & Morris County

MONMOUTH COUNTY RATABLES

Municipality Date Book Box Item GMNJ Reel
Dover Twp. 1773 (held by Monmouth Co. Hist. Assoc.)   59:115-118  
  1779 1118 52 1 49:76-78 15
  August 1783 1119 52 2   15
  1786 1120 52 3   15
  September 1789 1121 52 4   15
  June-August 1796 1122 52 5   15
  August 1797 1123 52 6   15
Freehold Twp. 1776
[photocopy of original owned by the New Jersey Historical Society]
--- 52 6a   --
  July 1779 1124 52 7 49:79-89 15
  January 1780 1125 52 8 49:79-89 15
  July 1781 1126 52 9   15
  October 1781 1127 52 10   15
  January 1782 1128 52 11   15
  July 1784 1129 52 12   15
  July 1784** 1130 52 13   15
  1785 1131 111* 1   15
  July 1786 1132 52 14   15
  June-August 1789 1133 111* 2   15
  June-August 1790 1134 111* 3   15
  June-August 1792 1135 111* 4   15
  June-August 1794 1136 111* 5   15
  June-August 1796 1137 111* 6   15
Howell Twp. 1837 1813 52 15   19
  1838 1814 52 16   19
  1839 1815 52 17   19
  1840 1816 53 1   19
  September 1841 1817 53 2   19
  1842 1818 53 3   19
  1843 1819 53 4   19
  1844 1820 53 5   19
Lower Freehold Twp. July 1787 1138 111* 7   15
Middletown Twp. December 1778 1139 53 6   15
  December 1778 1140 53 7 49:134-143 15
  March 1779 1141 53 8   15
  March 1779 1142 53 9 49:134-143 15
  October 1779 1143 53 10   15
  July 1780 1144 53 11   15
  1780 1145 53 12   15
  1781 1146 53 13   15
  1784 1147 53 14   15
  1785 1148 53 15   15
  1786 1149 112* 1   15
  1787 1150 53 16   15
  June-August 1789 1151 112* 2   15
  August 1790 1152 112* 3   15
  June-August 1792 1153 112* 4   15
  1794 1154 53 17   15
  June-August1795 1155 112* 5   15
  June-August 1796 1156 112* 6   15
  June-August 1797 1157 112* 7   15
  August 1797 1158 54 1   15
  1808 1159 54 2   15
Shrewsbury Twp. 1779 1160 54 3   15
  February 1780 1161 54 4 50:28-38 15
  October 1781 1162 113* 1   15
  1781 1163 113* 2   15
  1782 1164 54 5   15
  July 1784 1165 54 6   15
  July 1785 1166 54 7   15
  July 1786 1167 54 8   15
  June-August 1789 1168 54 9   15
  June-August 1794 1169 54 10   15
  June-August 1795 1170 113* 3   15
  June-August 1796 1171 113* 4   15
  June-August 1797 1172 113* 5   15
  1808 1173 113* 6   15
Stafford Twp. 1782 (see Monmouth County Abstracts, Book 1198)     
  August 1784 1174 54 11 54:59-63 15
  August 1786 1175 54 12 54:59-63 15
  September 1789 1176 54 13   15
  June-August 1792 1177 54 14   15
  September 1794 1178 54 15   15
  August 1796 1179 54 16   16
  September 1797 1180 54 17   16
Upper Freehold Twp. No Date [prob. 1779] 1196 55 1   16
  No Date 1197 55 2   16
  May-June 1778 1181 55 3 50:81-94 16
  July 1780 1182 55 4 50:81-94 16
  August 1780 1183 55 5   16
  March 1781 1184 55 6   16
  1782 1185 55 7   16
  1784 1186 55 8   16
  1785 1187 55 9   16
  June-July 1786 1188 114* 1   16
  June-August 1787 1189 55 10   16
  1789 1190 55 11   16
  June-August 1792 1191 114* 2   16
  June-August 1794 1192 55 12   16
  June-August 1796 1193 55 13   16
  June-August 1797 1194 55 14   16
  June-August 1808 1195 55 15   16


MONMOUTH COUNTY ABSTRACTS

Municipality Date Book Box Item GMNJ Reel
Monmouth County 1782 1198 56 1   16
  1783-1786 1199 114* 3   16
  1787-1790 1200 114* 4   16
  August 1797 1201 114* 5   16
  1801-1804 1202 114* 6   16
  1806-1807, 1810 1203 114* 7   16
  1812-1817 1204 114* 8   16
  1820, 1822 1205 114* 9   16
  1831 1205A 114* 10    


MORRIS COUNTY RATABLES
Municipality Date Book Box Item GMNJ Reel
Chatham Twp. No Date 1220 56 2   20
  No Date 1221 56 3   20
  1806 1206 56 4   20
  1807 1207 56 5   20
  1808 1208 56 6   20
  1809 1209 56 7   20
  1810 1210 56 8   20
  1811 1211 56 9   20
  1812 1212 56 10   20
  1813 1213 56 11   20
  1814 1214 56 12   20
  1816 1215 56 13   20
  1818 1216 56 14   20
  1820 1217 56 15   20
  1821 1218 56 16   20
  1822 1219 56 17   20
Chester Twp. No Date 1239 57 1   20
  No Date 1240 57 2   20
  June-August 1802 1223 57 3   20
  June-August 1803 1224 57 4   20
  June-August 1805 1225 57 5   20
  1806 1222 57 6   20
  June-August 1807 1226 57 7   20
  June-August 1808 1227 57 8   20
  July-August 1809 1228 57 9   20
  June-August 1810 1229 57 10   20
  June-August 1811 1230 57 11   20
  June-August 1812 1231 57 12   20
  July-August 1813 1232 57 13   20
  July-August 1814