njhome my new jersey people business government departments


Record Group: New Jersey General Assembly
Series: Tax Ratables (Duplicates), 1768-1846
Accession #: 1921.001
Series #:  SAS00001
Guide Date:   5/1991 (JK)
Volume:  79 c.f. [120 boxes, 3 card files]; 27 reels [35-mm]


Content Note | Contents | Reels

Contents - Salem, Somerset and Sussex County & Transcripts

SALEM COUNTY RATABLES

Municipality Date Book Box Item GMNJ Reel
Elsinboro Twp. September 1773 1487 70 10 39:136-137 16
  August 1774 1488 70 11 39:136-137 16
  September 1779 1489 70 12   16
  August 1782 1490 70 13   16
  July 1783 1491 70 14   16
  July 1784 1492 70 15   16
  July 1785 1493 70 16   16
  September 1788 1494 70 17   16
  September 1789 1495 70 18   16
  September 1793 1496 70 19   16
  July-August 1794 1497 70 20   16
  July-August 1795 1498 70 21   16
  July-August 1796 1499 70 22   16
  July-August 1797 1500 70 23   16
Lower Alloways Creek Twp. 1773 1501 71 1 39:141-144 16
  1774 1502 71 2 39:141-144 16
  July 1781 1503 71 3   16
  October 1781 1504 71 4   16
  October 1781 1505 71 5   16
  May 1782 1506 71 6   16
  August 1782 1507 71 7   16
  November 1782 1508 71 8   16
  July 1783 1509 71 9   16
  October 1783 1510 71 10   16
  July 1784 1511 71 11   16
  July 1785 1512 71 12   16
  1788 1513 71 13   16
  1789 1514 71 14   16
  1793 1515 71 15   16
  1794 1516 71 16   16
  September 1795 1517 71 17   16
  1796 1518 71 18   16
  1797 1519 71 19   16
  October 1 1798 1520 71 20   16
  October 1 1798 1521 71 21   16
Lower Penns NeckTwp. 1773 1522 72 1 39:138-141 16
  1774 1523 72 2 39:138-141 16
  May 1778 1524 72 3   16
  August 1779 1525 72 4   16
  August 1782 1526 72 5   16
  July 1783 1527 72 6   16
  October 1783 1528 72 7   16
  July 1784 1529 72 8   16
  1785 1530 72 9   16
  July-August 1787 1531 72 10   16
  August 1788 1532 72 11   16
  August 1789 1533 72 12   16
  July-August 1793 1534 72 13   16
  July-August 1795 1535 72 14   16
  1796 1536 72 15   16
  July-August 1797 1537 72 16   16
Mannington Twp. September 1773** 1538 72 17 40:34-38 16
  September 1774 1539 72 18 40:34-38 16
  February-March 1779 1540 72 19   16
  August 1779 1541 72 20   16
  May 1782 1542 72 21   16
  July 1782 1543 117* 1   16
  July 1783 1544 117* 2   16
  November 1783 1545 117* 3   16
  July 1784 1546 73 1   16
  July 1785 1547 73 2   16
  July-August 1787 1548 117* 4   16
  July-August 1788 1549 117* 5   16
  1789 1550 117* 6   16
  1790 1550A 73 3   26
  1793 1551 117* 7   16
  September 1795 1552 73 4   16
  1796 1553 73 5   16
  1797 1554 73 6   16
  October 1, 1798 1555 73 7   16
  September 1809 1556 73 8   16
Pilesgrove Twp. No Date 1575 73 9   16
  September 1773 1557 73 10 40:38-42 16
  September 1774 1558 73 11 40:38-42 16
  June 1778 1559 73 12   16
  March 1779 1560 73 13   16
  1779 1561 118* 1   16
  December 1781 1562 73 14   16
  April 1782 1563 118* 2   16
  August 1782 1564 73 15   16
  July 1783 1565 73 16   16
  October 1783 1566 73 17   16
  May 1784 1567 118* 3   16
  May 1785 1568 73 18   16
  June-August 1787 1569 73 19   16
  1788 1570 73 20   16
  1789 1571 73 21   16
  September 1793 1572 73 22   16
  1796 1573 73 23   16
  October 1798 1574 73 24   16
Pittsgrove Twp. August 1774 1576 74 1 40:42-44 16
  May 1778 1577 74 2   16
  February 1779 1578 74 3   16
  August 1779 1579 74 4   16
  February 1780 1580 74 5   16
  January 1782 1581 74 6   16
  April 1782 1582 74 7   16
  July 1782 1583 74 8   16
  August 1783 1584 74 9   16
  July 1784 1585 74 10   16
  July 1785 1586 74 11   17
  September 1787 1587 74 12   17
  1789 1588 74 13   17
  July 1791 1589 74 14   17
  July-August 1793 1590 74 15   17
  July-August 1796 1591 74 16   17
  October 1798 1592 74 17   17
  July-August 1809 1593 74 18   17
Salem Town April 1782 1594 74 19   17
  August 1782 1595 74 20   17
  July 1783** 1596 74 21   17
  August 1784 1597 74 22   17
  September 1788 1598 74 23   17
  September 1789 1599 74 24   17
  July-August 1793 1600 75 1   17
  September 1795 1601 75 2   17
  1796 1602 75 3   17
  September 1797 1603 75 4   17
Salem Twp. July 1774 1604 75 5 40:44-46 17
  February 1779 1604A 75 6   26
  October 1798 1605 75 7   17
Upper Alloways Creek Twp. September 1773 1606 75 8 40:87-91 17
  September 1774 1607 75 9 40:87-91 17
  September 1779 1608 75 10   17
  May 1780**Missing as of 8/1989; see microfilm. 1609 75 11   17
  July 1782 1610 75 12   17
  July 1785 1611 75 13   17
  August 1785 1612 75 14   17
  September 1787 1613 75 15   17
  September 1788 1614 75 16   17
  September 1789 1615 75 17   17
  September 1793 1616 75 18   17
  August 1794 1617 75 19   17
  August 1795 1618 75 20   17
  August 1796 1619 75 21   17
  August 1797 1620 75 22   17
  October 1799 1621 75 23   17
Upper Penns Neck Twp. No Date (fragment) 1621A 76 1   26
  No Date 1639 76 2   17
  September 1773 1622 76 3 40:91-94 17
  1774 1623 76 4 40:91-94 17
  1777 1624 76 5   17
  1778 1625 76 6   17
  April 1782 1626 118* 4   17
  August 1782 1627 76 7   17
  August 1783 1628 76 8   17
  October 1783 1629 76 9   17
  July 1784 1630 76 10   17
  1785 1631 76 11   17
  August 1788 1632 76 12   17
  1789 1633 76 13   17
  1793 1634 76 14   17
  August 1794 1635 76 15   17
  1795 1636 76 16   17
  1796 1637 76 17   17
  1797 1638 76 18   17


SALEM COUNTY ABSTRACTS

Municipality Date Book Box Item GMNJ Reel
Salem County July 1784 1640 118* 5   17


SOMERSET COUNTY RATABLES

Municipality Date Book Box Item GMNJ Reel
Bedminster Twp. No Date 1666 76 19   17
  No Date 1667 76 20   17
  May 1778 1641 76 21 52:74-78 17
  September 1779 1642 76 22 52:74-78 17
  February 1780 1643 76 23   17
  May 1780 1644 76 24   17
  July 1781 1645 77 1   17
  April 1782 1646 77 2   17
  July 1784 1647 77 3   17
  July 1785 1648 77 4   17
  August 1786 1649 77 5   17
  September 1788 1651 77 6   17
  September 1789 1651 77 7   17
  March 1790 1653 77 8   17
  August 1790 1654 77 9   17
  September 1791 1655 77 10   17
  1792 1656 77 11   17
  September 1793