njhome my new jersey people business government departments


Record Group: Department of Defense
Subgroup: Adjutant General's Office (Revolutionary War)
Series: Loyalist Muster Rolls, ca. 1777-1783
Accession #: Unknown
Series #: 

SDEA1011

Guide Date:  8/2004 (A)
Volume: 5.5 c.f. [4 vols. and 6 card-file drawers]; 7 reels [35-mm]


Page Sort | Chronological Sort | Reel List

Content Note

The Loyalist muster rolls included in this series are true copies certified by Adjutant General R. Heber Breintnall on November 1, 1906. At that time, the original rolls were in the temporary possession of the Adjutant General’s Office. The rolls include officers as well as rank-and-file soldiers, and provide details of the location of those soldiers who were detached to other regiments. The muster rolls are listed below in two sorts, first by page number and second, chronologically. Consult the card index in the State Archives’ Manuscript Reading Room for the names of individual soldiers included in the rolls.



Contents

Page Number Sort
Vol. Page Nos. Battalion Company Commander Begin Date End Date
1 1 - 26 1 Gen. C. Skinner Dec. 1780 Oct. 1783
1 27 - 58 1 Lt. Col. J. Barton Aug. 1778 Oct. 1778
1 59 - 76 1 Lt. Col. S. DeLancey Feb. 1782 Aug. 1783
1 77 - 82 1 Lt. Col. E. Lawrence Jan. 1778 Mar. 1778
1 83 - 88 1 Maj. J. Colden Aug. 1781 Feb. 1782
1 89 - 94 1 Maj. T. Leonard Jan. 1777 Feb. 1778
1 95 - 148 1 Maj. T. Millidge July 1778 Oct. 1783
1 149 - 152 1 Capt. T. Barbarrie Feb. 1778 Dec. 1778
1 153 - 178 1 Capt. R. Cayford Apr. 1777 Dec. 1779
1 179 - 232 1 Capt. J. Cougle 1777 Aug. 1783
1 233 - 280 1 Capt. J. Crowel July 1778 May 1783
1 281 - 290 1 Capt. P. Haggerty Sep. 1780 Mar. 1783
1 291 - 300 1 Capt. W. Hutchinson Sep. 1780 Aug. 1783
1 301 - 324 1 Capt. G. Keating May 1778 Oct. 1783
1 325 - 344 1 Capt. S. Leonard Oct. 1781 Oct. 1783
1 345 - 348 1 Capt. J. Longstreet Jan. 1778 Dec. 1778
1 349 - 366 1 Capt. A. MacDonald Jan. 1778 Oct. 1783
1 367 - 374 1 Capt. J. Nealon June 1778 Feb. 1781
1 375 - 378 1 Lt. Col. E. Lawrence Feb. 1778 Dec. 1778
1 379 - 404 1 Capt. J. Shaw May 1778 Dec. 1780
1 405 - 406 1 Capt. J. Taylor Apr. 1778 Apr. 1778
1 407 - 412 1 Lt. Col. J. Barton Mar. 1778 July 1780
1 413 - 440 1 Capt. J. Taylor Dec. 1780 Aug. 1783
1 441 - 442 1 Lt. Col. J. Barton July 1781 July 1781
2 443 - 454 2 Lt. Col. I. Allen Mar. 1778 Oct. 1783
2 455 - 494 2 Lt. Col. J. Morris Nov. 1777 June 1781
2 495 - 522 2 Maj. J. Antill July 1778 June 1781
2 523 - 558 2 Maj. J. Colden Dec. 1777 June 1781
2 559 - 568 2 Maj. R. Drummond Apr. 1782 Aug. 1783
2 569 - 578 2 Capt. J. Barbarrie Dec. 1782 Oct. 1783
2 579 - 592 2 Capt. W. Blaau May 1780 June 1781
2 593 - 622 2 Capt. D. Campbell Feb. 1778 June 1781
2 623 - 634 2 Capt. P. Campbell Apr. 1782 Oct. 1783
2 635 - 636 2 Capt. D. Colden Dec. 1777 Dec. 1777
2 637 - 648 2 Capt. D. Cozzen Apr. 1778 Aug. 1783
2 649 - 658 2 Capt. C. Harrison Apr. 1782 June 1783
2 659 - 670 2 Capt. T. Hunloke Apr. 1782 Aug. 1783
2 671 - 678 2 Capt. J. Lee Apr. 1782 Aug. 1783
2 679 - 694 2 Capt. C. McCleese Aug. 1778 Nov. 1779
2 695 - 722 2 Capt. N. McLeod Dec. 1777 Oct. 1780
2 723 - 728 2 Capt. G. Stainforth Feb. 1778 Aug. 1778
2 729 - 740 2 Capt. B. Thatcher June 1782 1783
3 741 - 744 3 Capt. J. Troup Jan. 1778 Mar. 1778
3 745 - 762 3 Lt. Col. I. Allen May 1778 Dec. 1781
3 763 - 786 3 Lt. Col. Buskirk Oct. 1781 Aug. 1783
3 787 - 808 3 Maj. R. Drummond Nov. 1777 May 1778
3 809 - 832 3 Maj. P. Van Cortland Oct. 1781 Aug. 1783
3 833 - 840 3 Capt. D. Alston Nov. 1777 May 1778
3 841 - 848 3 Capt. J. Barbarrie Nov. 1779 Dec. 1781
3 849 - 870 3 Capt. W. Blaau Oct. 1781 Oct. 1783
3 871 - 886 3 Capt. J. Buskirk May 1782 Aug. 1783
3 887 - 906 3 Capt. D. Campbell Oct. 1781 Oct. 1783
3 907 - 910 3 Capt. Pat. Campbell 1778 Oct. 1778
3 911 - 920 3 Capt. P. Campbell 1778 Dec. 1781
3 921 - 924 3 Capt. J. Troup Jan. 1778 1779
3 925 - 932 3 Capt. D. Cozzen Feb. 1781 Apr. 1782
3 933 - 934 3 Capt. J. Creighton Mar. 1778 Mar. 1778
3 935 - 954 3 Capt. E. Earle Aug. 1781 Aug. 1783
3 955 - 972 3 Capt. C. Harrison Mar. 1778 Oct. 1781
3 973 - 978 3 Capt. J. Hatfield Nov. 1777 Mar. 1778
3 979 - 990 3 Capt. S. Hudnut Nov. 1777 Oct. 1778
3 991 - 1000 3 Capt. T. Hunloke July 1778 Dec. 1781
3 1001 - 1024 3 Capt. J. Lee May 1778 Dec. 1781
3 1025 - 1046 3 Capt. N. McLeod Oct. 1781 Oct. 1783
3 1047 - 1048 3 Capt. L. Morgan Nov. 1777 Nov. 1777
3 1049 - 1072 3 Capt. S. Rierson Oct. 1781 Aug. 1783
3 1073 - 1074 3 Capt. N. Stagg Oct. 1777 Oct. 1777
3 1075 - 1086 3 Capt. B. Thatcher July 1778 Dec. 1781
3 1087 - 1108 3 Capt. Wm. Van Allen Oct. 1781 Aug. 1783
3 1109 - 1110 3 A recruiting party May 1781 May 1781
4 1111 - 1148 4 Col. A. Buskirk Nov. 1777 1781
4 1149 - 1152 4 Maj. S. Browne Jan. 1778 Mar. 1778
4 1153 - 1158 4 Maj. R. Timpany Nov. 1777 Mar. 1778
4 1159 - 1190 4 Maj. P. Van Cortland May 1778 Feb. 1781
4 1191 - 1196 4 Capt. D Bessonett Nov. 1777 Mar. 1778
4 1197 - 1202 4 Capt. Pat. Campbell Nov. 1777 Mar. 1778
4 1203 - 1208 4 Capt. S. Hayden Nov. 1777 Mar. 1778
4 1209 - 1216 4 Capt. A. Maddox Oct. 1777 Mar. 1778
4 1217 - 1220 4 Capt. A. McLeod Apr. 1781 Dec. 1781
4 1221 - 1260 4 Capt. P. Ruttan Nov. 1777 Apr. 1781
4 1261 - 1302 4 Capt. S. Rierson Nov. 1777 Apr. 1781
4 1305 - 1306 4 Capt. J. Shaw Feb. 1781 Dec. 1781
4 1307 - 1350 4 Capt. Wm. Van Allen Nov. 1777 Mar. 1780
4 1351 - 1362 4 Capt. J. Buskirk May 1780 Dec. 1781
4 1363 - 1372 5 Lt. Col J. Barton May 1777 Mar. 1778
4 1373 - 1378 5 Capt. T. Millidge Aug. 1777 Mar. 1778
4 1379 - 1380 5 Capt. B. Barton Aug. 1777 Aug. 1777
4 1381 - 1386 5 Capt. J. Cougle Nov. 1777 Mar. 1778
4 1387 - 1396 5 Capt. J. Crowell Apr. 1777 Mar. 1778
4 1397 - 1398 5 Capt. S. Hopkins Apr. 1777 Apr. 1777
4 1399 - 1410 5 Capt. J. Shaw Apr. 1777 Mar. 1778
4 1411 - 1414 5 Capt. J. Stewart Jan. 1778 Mar. 1778
4 1415 - 1416 5 Maj. T. Millidge Mar. 1778 Mar. 1778
4 1417 - 1424 6 Col. I. Allen Mar. 1778 Aug. 1778
4 1425 - 1426 6 Capt. J. Hatton Sep. 1779 Sep. 1779
4 1427 - 1434 6 Capt. J. Lee Sep. 1777 Mar. 1778
4 1435 - 1440 6 Capt. J. Vought Nov. 1777 Mar. 1778
4 1441 - 1444 6 Capt. D. Bowen Sep. 1778 Nov. 1778
4 1445 - 1446 6 Capt. J. Chew July 1778 July 1778
4 1447 - 1450 West Jersey Vols. Capt. D. Cozzen July 1778 July 1778
4 1451 - 1452 6 Capt. J. Hooton Sep. 1778 Sep. 1778
4 1453 - 1454 6 Capt. T. Hunloke July 1778 July 1778
4 1455 - 1460 1 thru 6 List of Officers w/ place & date of
birth, commission and death
   


Chronological Sort
Vol. Page Nos. Battalion Company Commander Begin Date End Date
1 179 - 232 1 Capt. J. Cougle 1777 Aug. 1783
1 89 - 94 1 Maj. T. Leonard Jan. 1777 Feb. 1778
1 153 - 178 1 Capt. R. Cayford Apr. 1777 Dec. 1779
1 77 - 82 1 Lt. Col. E. Lawrence Jan. 1778 Mar. 1778
1 349 - 366 1 Capt. A. MacDonald Jan. 1778 Oct. 1783
1 345 - 348 1 Capt. J. Longstreet Jan. 1778 Dec. 1778
1 149 - 152 1 Capt. T. Barbarrie Feb. 1778 Dec. 1778
1 375 - 378 1 Lt. Col. E. Lawrence Feb. 1778 Dec. 1778
1 407 - 412 1 Lt. Col. J. Barton Mar. 1778 July 1780
1 405 - 406 1 Capt. J. Taylor Apr. 1778 Apr. 1778
1 379 - 404 1 Capt. J. Shaw May 1778 Dec. 1780
1 301 - 324 1 Capt. G. Keating May 1778 Oct. 1783
1 367 - 374 1 Capt. J. Nealon June 1778 Feb. 1781
1 233 - 280 1 Capt. J. Crowel July 1778 May 1783
1 95 - 148 1 Maj. T. Millidge July 1778 Oct. 1783
1 27 - 58 1 Lt. Col. J. Barton Aug. 1778 Oct. 1781
1 281 - 290 1 Capt. P. Haggerty Sep. 1780 Mar. 1783
1 291 - 300 1 Capt. W. Hutchinson Sep. 1780 Aug. 1783
1 413 - 440 1 Capt. J. Taylor Dec. 1780 Aug. 1783
1 1 - 26 1 Gen. C. Skinner Dec. 1780 Oct. 1783
1 441 - 442 1 Lt. Col. J. Barton July 1781 July 1781
1 83 - 88 1 Maj. J. Colden Aug. 1781 Feb. 1782
1 325 - 344 1 Capt. S. Leonard Oct. 1781 Oct. 1783
1 59 - 76 1 Lt. Col. S.DeLancey Feb. 1782 Aug. 1783
2 455 - 494 2 Lt. Col. J. Morris Nov. 1777 June 1781
2 635 - 636 2 Capt. D. Colden Dec. 1777 Dec. 1777
2 695 - 722 2 Capt. N. McLeod Dec. 1777 Oct. 1780
2 723 - 728 2 Capt. G. Stainforth Feb. 1778 Aug. 1778
2 593 - 622 2 Capt. D. Campbell Feb. 1778 June 1781
2 443 - 454 2 Lt. Col. I. Allen Mar. 1778 Oct. 1783
2 637 - 648 2 Capt. D. Cozzen Apr. 1778 Aug. 1783
2 495 - 522 2 Maj. J. Antill July 1778 June 1781
2 679 - 694 2 Capt. C. McCleese Aug. 1778 Nov. 1779
2 579 - 592 2 Capt. W. Blaau May 1780 June 1781
2 649 - 658 2 Capt. C. Harrison Apr. 1782 June 1783
2 671 - 678 2 Capt. J. Lee Apr. 1782 Aug. 1783
2 659 - 670 2 Capt. T. Hunloke Apr. 1782 Aug. 1783
2 559 - 568 2 Maj. R. Drummond Apr. 1782 Aug. 1783
2 623 - 634 2 Capt. P. Campbell Apr. 1782 Oct. 1783
2 729 - 740 2 Capt. B. Thatcher June 1782 1783
2 569 - 578 2 Capt. J. Barbarrie Dec. 1782 Oct. 1783
2 523 - 558 2 Maj. J. Colden Dec. 1777 June 1781
3 1073 - 1074 3 Capt. N. Stagg Oct. 1777 Oct. 1777
3 1047 - 1048 3 Capt. L. Morgan Nov. 1777 Nov. 1777
3 973 - 978 3 Capt. J. Hatfield Nov. 1777 Mar. 1778
3 833 - 840 3 Capt. D. Alston Nov. 1777 May 1778
3 787 - 808 3 Maj. R. Drummond Nov. 1777 May 1778
3 979 - 990 3 Capt. S. Hudnut Nov. 1777 Oct. 1778
3 911 - 920 3 Capt. P. Campbell 1778 Dec. 1781
3 907 - 910 3 Capt. Pat. Campbell 1778 Oct. 1778
3 741 - 744 3 Capt. J. Troup Jan. 1778 Mar. 1778
3 933 - 934 3 Capt. J. Creighton Mar. 1778 Mar. 1778
3 955 - 972 3 Capt. C. Harrison Mar. 1778 Oct. 1781
3 1001 - 1024 3 Capt. J. Lee May 1778 Dec. 1781
3 745 - 762 3 Lt. Col. I. Allen May 1778 Dec. 1781
3 1075 - 1086 3 Capt. B. Thatcher July 1778 Dec. 1781
3 991 - 1000 3 Capt. T. Hunloke July 1778 Dec. 1781
3 921 - 924 3 Capt. J. Troup Jan. 1778 1779
3 841 - 848 3 Capt. J. Barbarrie Nov. 1779 Dec. 1781
3 935 - 954 3 Capt. E. Earle Aug. 1781 Aug. 1783
3 925 - 932 3 Capt. D. Cozzen Feb. 1781 Apr. 1782
3 1109 - 1110 3 A recruiting party May 1781 May 1781
3 1049 - 1072 3 Capt. S. Rierson Oct. 1781 Aug. 1783
3 1087 - 1108 3 Capt. Wm. Van Allen Oct. 1781 Aug. 1783
3 763 - 786 3 Lt. Col. Buskirk Oct. 1781 Aug. 1783
3 809 - 832 3 Maj. P. Van Cortland Oct. 1781 Aug. 1783
3 887 - 906 3 Capt. D. Campbell Oct. 1781 Oct. 1783
3 1025 - 1046 3 Capt. N. McLeod Oct. 1781 Oct. 1783
3 849 - 870 3 Capt. W. Blaau Oct. 1781 1783/10
3 871 - 886 3 Capt. J. Buskirk May 1782 Aug. 1783
4 1209 - 1216 4 Capt. A. Maddox Oct. 1777 Mar. 1778
4 1191 - 1196 4